Radiastar manufactures high-quality Transformer Cooling Radiators for oil-immersed distribution transformers, power transformers, and substation transformers. Our radiators provide efficient heat dissipation, helping transformers maintain safe operating temperatures and ensuring reliable long-term operation.
With advanced welding technology, strict leak testing, and OEM customization capability, we supply transformer radiators for transformer manufacturers, EPC contractors, utilities, and global distributors.
Widely used for distribution and power transformers with reliable cooling performance.
Easy installation and maintenance, suitable for large transformer projects.
Designed with cooling fans to increase heat dissipation capacity for high-load applications.
| Parameter | Specification | Customization Available |
|---|---|---|
| Product Name | Transformer Cooling Radiator | ✔ |
| Radiator Type | Panel Type / Detachable / Welded / Bolt-On | ✔ |
| Cooling Method | ONAN / ONAF | ✔ |
| Applicable Transformer | Oil-Immersed Distribution & Power Transformer | ✔ |
| Transformer Capacity | 50 kVA – 500 MVA | ✔ |
| Voltage Class | 10kV – 500kV | ✔ |
| Cooling Panels | 5–36 Panels | ✔ |
| Center Distance | 250–3500 mm | ✔ |
| Radiator Height | 500–3500 mm | ✔ |
| Radiator Width | 310/480/520/535 mm | ✔ |
| Material | High-Quality Low Carbon Steel | Optional Stainless Steel |
| Steel Thickness | 1.2 / 1.5 / 2.0 / 2.5 mm | ✔ |
| Oil Channel Thickness | Customized | ✔ |
| Connection Type | Flange / Welded / Threaded | ✔ |
| Flange Standard | DIN / ANSI / IEC / GB | ✔ |
| Flange Size | DN40–DN150 | ✔ |
| Valve Type | Butterfly Valve / Ball Valve | ✔ |
| Working Medium | Mineral Oil / Natural Ester / Synthetic Ester | ✔ |
| Maximum Working Pressure | ≤0.6 MPa | ✔ |
| Hydraulic Test Pressure | 0.8 MPa | ✔ |
| Air Tightness Test | 100% Leak Tested | Standard |
| Surface Treatment | Powder Coating / Epoxy Paint / Hot-Dip Galvanized | ✔ |
| Paint Thickness | 80–120 μm | ✔ |
| Corrosion Resistance | C3 / C4 / C5 Marine Environment | ✔ |
| Operating Temperature | -45°C to +120°C | ✔ |
| Ambient Temperature | Up to +60°C | ✔ |
| Color | RAL7035 / RAL7040 / Customer Color | ✔ |
| Manufacturing Standard | IEC 60076 / ISO 9001 | ✔ |
| Service Life | ≥25 Years | — |
| OEM / ODM | Available | ✔ |
Customers can choose the following accessories according to project requirements.
| Accessory | Optional |
|---|---|
| Butterfly Valve | ✔ |
| Air Vent Plug | ✔ |
| Drain Valve | ✔ |
| Lifting Lug | ✔ |
| Mounting Bracket | ✔ |
| Temperature Sensor Port | ✔ |
| Cooling Fan Mounting Plate | ✔ |
| Fan Assembly | ✔ |
| Protective Cover | ✔ |
| Connection Bolts & Gaskets | ✔ |
Radiastar manufactures multiple panel configurations.
| Panel Quantity | Typical Transformer Capacity |
|---|---|
| 5 Panels | 50–160 kVA |
| 7 Panels | 200–315 kVA |
| 9 Panels | 400–630 kVA |
| 11 Panels | 800–1000 kVA |
| 13 Panels | 1250–1600 kVA |
| 16 Panels | 2000–2500 kVA |
| 18 Panels | 3150 kVA |
| 20–24 Panels | 5–10 MVA |
| 26–36 Panels | 10–63 MVA |
| Customized | Up to 500 MVA |
Panel quantity depends on transformer design, cooling duty, oil circulation, ambient temperature, and loading conditions.
| Center Distance | Common Application |
|---|---|
| 250 mm | Pole-Mounted Transformer |
| 300 mm | Distribution Transformer |
| 500 mm | Compact Substation |
| 800 mm | Medium Power Transformer |
| 1000 mm | Power Transformer |
| 1250 mm | Utility Transformer |
| 1500 mm | Grid Transformer |
| 2000–3500 mm | Large Power Transformer |
| Item | Value |
|---|---|
| Heat Dissipation Efficiency | High Efficiency Design |
| Oil Flow Resistance | Low |
| Welding Method | Fully Automatic Robot Welding |
| Leakage Rate | 0% Before Shipment |
| Pressure Test | 100% Tested |
| Fatigue Resistance | Excellent |
| Maintenance | Low |
| Installation | Easy |
| Expected Lifetime | 25–30 Years |
Radiastar can manufacture transformer cooling radiators based on:
Available customizations include:
| Transformer Rating | Recommended Cooling | Typical Radiator Configuration |
|---|---|---|
| 100–630 kVA | ONAN | 5–9 Panels |
| 800–2500 kVA | ONAN | 11–16 Panels |
| 3–10 MVA | ONAN / ONAF | 18–24 Panels |
| 10–40 MVA | ONAF | 24–32 Panels |
| 40–100 MVA | ONAF | Multi-Bank Radiators |
| Above 100 MVA | ONAF / OFAF | Customized Cooling System |












