Radiastar manufactures high-performance Power Transformer Radiators designed for large oil-immersed transformers in power grids, substations, renewable energy projects, and industrial applications. Our transformer radiators provide efficient heat dissipation, ensuring stable operation, improved reliability, and extended transformer service life.
With advanced manufacturing technology, strict quality control, and OEM customization capability, Radiastar supplies transformer radiator solutions for power transformer manufacturers, EPC contractors, utilities, and transformer service companies worldwide.
Optimized radiator structure improves transformer oil circulation and heat transfer performance, supporting continuous operation under high loads.
Manufactured from high-quality steel with precision welding technology to ensure excellent mechanical strength and long-term reliability.
Each radiator is pressure tested and inspected to guarantee oil tightness before shipment.
Radiators can be customized according to transformer capacity, cooling requirements, installation dimensions, and customer drawings.
Designed for high-temperature, coastal, desert, and industrial environments with optional anti-corrosion protection.
| Parameter | Specification |
|---|---|
| Product Name | Transformer Radiator |
| Application | Oil-Immersed Power Transformer / Distribution Transformer |
| Cooling Type | ONAN / ONAF / OFAF |
| Transformer Capacity | 50 kVA – 500 MVA |
| Voltage Class | 10kV – 500kV |
| Manufacturing Standard | IEC 60076 / Customer Specification |
| Radiator Type | Panel Type / Detachable Type / Welded Type |
| Installation Type | Side Mounted / Vertical Mounted |
| Material | High Quality Carbon Steel |
| Steel Grade | Q235B / Q345B (Optional) |
| Panel Thickness | 1.2 mm / 1.5 mm / 2.0 mm / 2.5 mm |
| Header Thickness | 3.0 mm – 6.0 mm |
| Connection Pipe Thickness | 3.0 mm – 5.0 mm |
| Panel Width | 120 mm / 140 mm / 160 mm / 180 mm / Customized |
| Panel Pitch | Customized According to Design |
| Center Distance | 300 mm – 3500 mm |
| Radiator Height | 500 mm – 3500 mm |
| Radiator Length | Customized |
| Number of Panels | 5 – 36 Panels |
| Oil Flow Channel | Optimized Internal Flow Design |
| Working Medium | Transformer Oil / Mineral Oil / Ester Oil |
| Working Pressure | ≤0.6 MPa |
| Hydraulic Test Pressure | 0.8 MPa |
| Leakage Test | 100% Oil Tightness Test |
| Welding Method | Automatic Welding / Robot Welding |
| Surface Preparation | Shot Blasting / Sand Blasting |
| Surface Coating | Epoxy Primer + Finish Paint |
| Coating Thickness | 80–160 μm |
| Corrosion Protection Grade | C3 / C4 / C5-I / C5-M |
| Operating Temperature | -45℃ to +120℃ |
| Ambient Temperature | -40℃ to +60℃ |
| Protection Environment | Outdoor / Coastal / Desert / Industrial |
| Color | RAL7035 / RAL7032 / Customized |
| Service Life | ≥25 Years |
| OEM/ODM | Available |
| Component | Standard Thickness |
|---|---|
| Cooling Panel | 1.2–2.0 mm |
| Reinforcement Plate | 2.0–3.0 mm |
| Header Pipe | 3.0–6.0 mm |
| Flange Plate | 6.0–12.0 mm |
| Mounting Bracket | 5.0–10.0 mm |
| Item | Typical Value |
|---|---|
| Panel Width | 120–180 mm |
| Panel Height | 500–3500 mm |
| Panel Thickness | 1.2–2.0 mm |
| Panel Quantity | 5–36 pcs |
| Panel Gap | Customized |
| Heat Dissipation Area | Designed According to Transformer Capacity |
| Corrosion Class | Environment | Recommended Application |
|---|---|---|
| C2 | Low Corrosion | Indoor Transformer Room |
| C3 | Medium Corrosion | Normal Outdoor Substation |
| C4 | High Corrosion | Industrial Area / Coastal Area |
| C5-I | Very High Corrosion | Heavy Industrial Area |
| C5-M | Marine Environment | Seaside / Offshore Projects |

Sand blasting → Epoxy Zinc Primer → Intermediate Coat → Polyurethane Finish
Typical coating thickness:
80–120 μm
For Middle East, coastal, and desert projects:
Sand blasting → Zinc-rich Primer → Epoxy Intermediate → Polyurethane Top Coat
Typical coating thickness:
160–240 μm
| Transformer Capacity | Recommended Radiator Configuration |
|---|---|
| 50–500 kVA | Small Panel Radiator |
| 630–2500 kVA | 7–16 Panel Radiator |
| 3–10 MVA | 16–24 Panel Radiator |
| 10–40 MVA | Multi-Panel Radiator |
| 40–100 MVA | ONAF Radiator System |
| Above 100 MVA | Customized Cooling System |
Each transformer radiator undergoes:
✔ Raw material inspection
✔ Dimension inspection
✔ Welding inspection
✔ Hydraulic pressure test
✔ Leakage test
✔ Coating thickness test
✔ Surface quality inspection
✔ Final packaging inspection
To provide an accurate transformer radiator quotation, please provide:













